Undergraduate (UG) Programs
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| B.Tech Computer Science & Engineering | 4 Years | 120 | 10+2 with PCM, min. 50% (45% reserved category); MHT-CET / JEE Main score |
| B.Tech CSE (AI & ML) | 4 Years | 60 | 10+2 with PCM, min. 50%; MHT-CET / JEE Main score |
| B.Tech Mechanical Engineering | 4 Years | 120 | 10+2 with PCM, min. 50%; MHT-CET / JEE Main score |
| B.Tech Robotics & Automation | 4 Years | 60 | 10+2 with PCM, min. 50%; MHT-CET / JEE Main score |
| BBA | 3 Years | 120 | 10+2 in any stream with min. 45% |
| B.Sc. (Physics / Chemistry / Mathematics) | 3 Years | 90 | 10+2 Science with min. 45% |
| BCA | 3 Years | 60 | 10+2 any stream with Mathematics, min. 45% |
Postgraduate (PG) Programs
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| M.Tech Computer Science & Engineering | 2 Years | 18 | B.E./B.Tech in relevant branch, min. 55%; valid GATE preferred |
| M.Tech Design Engineering | 2 Years | 18 | B.E./B.Tech Mechanical/allied, min. 55%; valid GATE preferred |
| MBA (Marketing / Finance / HR / Business Analytics) | 2 Years | 120 | Graduate in any discipline, min. 50%; CAT/MAT/CMAT/MAH-CET |
| M.Sc. Physics | 2 Years | 24 | B.Sc. with Physics, min. 50% |
| M.Sc. Chemistry | 2 Years | 24 | B.Sc. with Chemistry, min. 50% |
| M.Sc. Mathematics | 2 Years | 24 | B.Sc. with Mathematics, min. 50% |
| MCA | 2 Years | 60 | Graduate with Mathematics at 10+2 or degree level, min. 50% |
Diploma & PG Diploma Programs
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| Diploma in Mechanical Engineering | 3 Years | 60 | 10th pass with min. 35% (as per MSBTE/University norms) |
| Diploma in Computer Engineering | 3 Years | 60 | 10th pass with min. 35% |
| PG Diploma in Data Science | 1 Year | 40 | Graduate in Science/Engineering/Statistics, min. 50% |
| PG Diploma in Digital Marketing | 1 Year | 40 | Graduate in any discipline, min. 45% |
Doctoral (Ph.D.) Programs
| Program | Duration | Intake | Eligibility |
|---|---|---|---|
| Ph.D. Computer Science | 3–6 Years | 10 | Master's in relevant field with min. 55%; University PET / UGC-NET / GATE + interview |
| Ph.D. Mechanical Engineering | 3–6 Years | 8 | Master's in relevant field with min. 55%; PET / NET / GATE + interview |
| Ph.D. Management | 3–6 Years | 6 | Master's in Management/allied with min. 55%; PET / NET + interview |
| Ph.D. Physics / Chemistry / Mathematics | 3–6 Years | 12 | M.Sc. in the subject with min. 55%; PET / NET / GATE + interview |
Admissions: Reservation and admission procedures follow Government of Maharashtra and UGC norms. Intake figures are as sanctioned for AY 2026–27 and subject to approval by the competent authorities. For program-wise fee structure, contact the Admissions Office at [email protected].