Core Consultancy Offerings
Water & Soil Quality Analysis
Chemistry & BotanyPhysicochemical parameter estimation (pH, TDS, hardness, heavy metals, NPK ratios) for farmers, borewell users, and municipal bodies.
GST, Tax & Accounting Audits
CommerceFinancial health assessment, GST compliance guidance, cooperative society audit assistance, and book-keeping training for MSMEs.
Biodiversity & Green Campus Audit
Zoology & BotanyEcological impact assessments, floral/faunal census, carbon footprint estimation, and environmental compliance certificates.
Language Translation & Proofing
LanguagesOfficial administrative, technical, and historical translation between Marathi, Hindi, and English for government agencies and authors.
Recent Consultancy Engagements
Institutional projects executed for industry, municipal, and rural partners.
| Sr. | Consultancy Assignment | Client / Beneficiary | Faculty In-Charge | Period | Revenue (₹) | Status |
|---|---|---|---|---|---|---|
| 1 | Drinking Water Quality Testing for 32 Rural Gram Panchayats | Zilla Parishad Buldhana (Rural Water Division) | Dr. Prashant V. Joshi | 2024–2025 | ₹1,60,000 | Ongoing |
| 2 | Soil Fertility Mapping and NPK Recommendations for Citrus Orchards | Sundarkhed Farmers Farmer Producer Co. Ltd. (FPO) | Dr. R. N. Bhise | 2023–2024 | ₹85,000 | Completed |
| 3 | Green Audit & Energy Assessment of Buldhana Urban Coop Bank HQ | Buldhana Urban Charitable & Financial Trust | Dr. Sunita K. Patil | 2023–2024 | ₹1,20,000 | Completed |
| 4 | Financial Record Modernization and GST Compliance Workshop | District Chamber of Small Scale Industries | Prof. N. S. Thakare | 2022–2023 | ₹95,000 | Completed |
| 5 | Heritage Gazetteer Translation & Historical Archiving (Marathi to English) | District Information Office, Buldhana | Dr. V. G. Kulkarni | 2022–2023 | ₹1,80,000 | Completed |
Request Consultancy or Laboratory Testing
Submit testing requirements or advisory requests. Our consultancy desk will respond within 48 business hours with a formal proposal.