Accreditation & Ranking
Home / Institutional Information / Accreditation & Ranking
NAAC Accreditation Grade A+ • CGPA 3.42
| Particular | Details |
|---|---|
| Accrediting Body | National Assessment and Accreditation Council (NAAC) |
| Grade / CGPA | 'A+' with CGPA 3.42 on a 4-point scale (Cycle 3) |
| Validity | 20 March 2023 to 19 March 2028 |
| Previous Cycles | Cycle 1 (2010): 'A' • Cycle 2 (2016): 'A' (3.18) |
NAAC Accreditation Certificate (Cycle 3)
Valid up to 19 March 2028 • PDF • 0.6 MB
⇩ Download PDFValid up to 19 March 2028 • PDF • 0.6 MB
NBA Accredited Programmes
The following undergraduate programmes are accredited by the National Board of Accreditation (NBA) under Tier-I (Washington Accord):
| # | Programme | Accredited Since | Valid Up To |
|---|---|---|---|
| 1 | B.E. Computer Engineering | 2016 | 30 June 2027 |
| 2 | B.E. Mechanical Engineering | 2016 | 30 June 2027 |
| 3 | B.E. Electronics & Telecommunication | 2019 | 30 June 2026 |
| 4 | B.E. Civil Engineering | 2022 | 30 June 2028 |
NBA Accreditation Letters (All Programmes)
Combined document • PDF • 1.8 MB
⇩ Download PDFCombined document • PDF • 1.8 MB
NIRF Ranking
| Year | Category | Rank / Band | Score |
|---|---|---|---|
| 2025 | Engineering | Band 101–150 | — |
| 2024 | Engineering | Band 101–150 | — |
| 2023 | Engineering | Band 151–200 | — |
NIRF Data — Self Declared (2025)
Complete NIRF submission data • PDF • 2.2 MB
⇩ Download PDFComplete NIRF submission data • PDF • 2.2 MB